| E & Z Enterprizes |
E & Z Enterprizes will be on hand at the State Road-E-O with lots of School Bus momentoes and other bus stuff. No credit card please.
|
Last Years Sponsors
|
 |
 |
Est. 2003
Please Drivers, remind your riders frequently:
Look both ways when
you cross the street,
Use your eyes
Before your feet
|
Updates
|
August 23, 2011 | Posted by Jamie McCoard | I want to wish my father and all bus drivers a safe and enjoyable school year for 2011-2012. |
|
November 1, 2009 | Posted by Jim Britten | Recertification - Over a Five Year period, Four hours in any of the following classes is required yearly plus two hours of behind the wheel training yearly. You must attend all of the classes within a five year period. (Units 2 - 9). Unit 1. Introduction N/A Unit 2. Vehicle Components 1 Hour Unit 3. Passenger Loading and 1.5 hours Unloading Procedures Unit 4. Emergency Procedures 1 hour Unit 5. Behavior management 2 hours Unit 6. Defensive Driving Techniques 2 Hours Unit 7. Activity Field Trips 1 hour Unit 8. Public Relations .5 hour Unit 9. Special Education 1.5 hours Other Training First Aid/CPR 6 hours Defensive Driving Course 6 hours Operation Life Saver 1 hour JB |
|
October 9, 2009 | Posted by Jim Britten | Pumping down the BRAKES! If you are walking away from you bus and the wheels are not chalked or against a curb, please pump the air down to the point the parking pops out or won’t stay in. During field trips and especially at games, some misguided teenagers are pushing in the parking brake and jumping out to see where the bus will go. JB |
|
October 18, 2008 | Posted by Jim Britten | On the dashboard of the new buses is a switch labeled "VGT BRK" which stands for: Variable Geometry Turbo Brake. When this switch is on, the engine will help slow the bus down thus extending the life of the brakes. This switch connects the variable turbocharger; engine RPM, electronic transmission gear shifter and electric foot throttle pedal together through a computer. When you are at speeds higher than second gear, the turbo brake system will take effect when you take your foot off the foot throttle. The transmission will start downshifting automatically based on speed and RPM and the turbo brake will create back pressure in the engine which all works together to slow the bus. One note of Caution: DO NOT USE ON SLICK OR ICY ROADS. If you are one of those drivers who have a hard time keeping a steady foot on the throttle, you may need to adjust your driving technique or turn off the VGT BRK switch. JB |
|
February 20, 2008 | Posted by Jim Britten | Walk Through. How much does it cost the tax payers when we do not do our walk through? I had a discussion with Tango 1 about the overall cost to drive an empty non-fundable bus one mile. The number is a little over $3.00. So you leave the school and you are two miles away and they call on the radio about a backpack. You stop, go back and find it under a seat. It is now a four mile round trip to take it back. That amounts to $12.00 it will cost the tax payers to ship that backpack to the school! Once our operating budget gets so high, it will be more advantageous for the district to contract out our jobs. We need to work together to prevent this from happening. JB |
|
February 14, 2008 | Posted by Jim Britten | If you are looking for a school bus training video to train children about school bus safety, there is one on line that is outstanding. Copy the following link and check it out.
http://www.isbe.state.il.us/funding/html/student_transport.htm
Click on this link on their web page:
The New Illinois School Bus Safety Program (video)
|
|
January 31, 2008 | Posted by Jim Britten | |
|
|
|